Position july 18th
| Type | Date in | Date out | Price in | Price out | P/L |
| Short | 07/12/2007 16:30:00 | 07/18/2007 09:00:00 | 1.3769 | 1.3815 | -48 |
| Short | 07/12/2007 16:35:00 | 07/18/2007 09:00:00 | 1.3771 | 1.3815 | -46 |
| Long | 07/18/2007 09:00:00 | OG | 1.3815 | 1.3786 | -31 |
posted by
oftheforex
at
10:09 PM
Position july 17th
| Type | Date in | Date out | Price in | Price out | P/L |
| Short | 07/12/2007 16:30:00 | OG | 1.3769 | 1.3781 | -14 |
| Short | 07/12/2007 16:35:00 | OG | 1.3771 | 1.3781 | -12 |
posted by
oftheforex
at
8:32 PM
Position july 16th
| Type | Date in | Date out | Price in | Price out | P/L |
| Short | 07/12/2007 16:30:00 | OG | 1.3769 | 1.3779 | -12 |
| Short | 07/12/2007 16:35:00 | OG | 1.3771 | 1.3779 | -10 |
posted by
oftheforex
at
8:34 PM
Position july 13th
| Type | Date in | Date out | Price in | Price out | P/L |
| Short | 07/12/2007 16:30:00 | OG | 1.3769 | 1.378 | -13 |
| Short | 07/12/2007 16:35:00 | OG | 1.3771 | 1.378 | -11 |
posted by
oftheforex
at
8:37 PM
Position july 12th
| Type | Date in | Date out | Price in | Price out | P/L |
| Long | 07/10/2007 19:10:00 | 07/12/2007 14:55:00 | 1.371 | 1.3784 | 72 |
| Long | 07/11/2007 13:15:00 | 07/12/2007 14:55:00 | 1.3759 | 1.3784 | 23 |
| Short | 07/12/2007 14:55:00 | 07/12/2007 15:20:00 | 1.3784 | 1.3767 | 15 |
| Long | 07/12/2007 15:20:00 | 07/12/2007 16:30:00 | 1.3767 | 1.3769 | 0 |
| Short | 07/12/2007 16:30:00 | 07/12/2007 21:05:00 | 1.3769 | 1.3779 | -12 |
| Short | 07/12/2007 16:35:00 | 07/12/2007 21:05:00 | 1.3771 | 1.3779 | -10 |
posted by
oftheforex
at
9:06 PM
Position july 11th
| Type | Date in | Date out | Price in | Price out | P/L |
| Long | 07/10/2007 19:10:00 | OG | 1.371 | 1.3761 | 49 |
| Long | 07/11/2007 13:15:00 | OG | 1.3759 | 1.3761 | 0 |
posted by
oftheforex
at
8:26 PM
Position july 10th
A special day. New historical record. Many trades today. First trades were perfect, after it was a little more difficult.
| Type | Date in | Date out | Price in | Price out | P/L |
| Short | 07/09/2007 09:35:00 | 07/10/2007 07:10:00 | 1.3634 | 1.3598 | 34 |
| Long | 07/10/2007 07:10:00 | 07/10/2007 12:05:00 | 1.3598 | 1.3655 | 55 |
| Short | 07/10/2007 12:05:00 | 07/10/2007 15:20:00 | 1.3655 | 1.3674 | -21 |
| Long | 07/10/2007 15:20:00 | 07/10/2007 15:50:00 | 1.3674 | 1.3694 | 18 |
| Short | 07/10/2007 15:50:00 | 07/10/2007 19:10:00 | 1.3694 | 1.371 | -18 |
| Long | 07/10/2007 19:10:00 | 07/10/2007 20:25:00 | 1.371 | 1.3716 | 4 |
posted by
oftheforex
at
8:27 PM
Position july 9th
| Type | Date in | Date out | Price in | Price out | P/L |
| Long | 07/05/2007 14:45:00 | 07/09/2007 09:35:00 | 1.3636 | 1.3634 | -4 |
| Long | 07/05/2007 15:05:00 | 07/09/2007 09:35:00 | 1.3624 | 1.3634 | 8 |
| Short | 07/09/2007 09:35:00 | OG | 1.3634 | 1.3624 | 8 |
posted by
oftheforex
at
9:09 PM
Position july 6th
| Type | Date in | Date out | Price in | Price out | P/L |
| Long | 07/05/2007 14:45:00 | OG | 1.3636 | 1.3626 | -12 |
| Long | 07/05/2007 15:05:00 | OG | 1.3624 | 1.3626 | 0 |
posted by
oftheforex
at
8:52 PM
Position july 5th
| Type | Date in | Date out | Price in | Price out | P/L |
| Short | 07/04/2007 08:45:00 | 07/05/2007 14:45:00 | 1.3626 | 1.3636 | -12 |
| Short | 07/05/2007 09:00:00 | 07/05/2007 14:45:00 | 1.3602 | 1.3636 | -36 |
| Long | 07/05/2007 14:45:00 | OG | 1.3636 | 1.3598 | -40 |
| Long | 07/05/2007 15:05:00 | OG | 1.3624 | 1.3598 | -28 |
posted by
oftheforex
at
8:36 PM
Position july 4th
| Type | Date in | Date out | Price in | Price out | P/L |
| Long | 06/29/2007 14:30:00 | 07/04/2007 08:45:00 | 1.351 | 1.3626 | 114 |
| Long | 06/29/2007 16:10:00 | 07/04/2007 08:45:00 | 1.351 | 1.3626 | 114 |
| Short | 07/04/2007 08:45:00 | OG | 1.3626 | 1.3613 | 11 |
posted by
oftheforex
at
9:08 PM
Position July, 3th
| Sens | Date in | Date out | Price in | Price out | P/L |
| Long | 06/29/2007 14:30:00 | OG | 1.351 | 1.3615 | 103 |
| Long | 06/29/2007 16:10:00 | OG | 1.351 | 1.3615 | 103 |
Subscribe to:
Posts (Atom)